Application Prices
Please call for pricing on all fertilizer products as we are no longer posting fertilizer bids due to increased volatility in markets.
Thanks for your continued support!
APPLICATION SERVICES: | ||||
DRY AIRFLOW APPLICATION | $ 6.50 | ACRE | ||
DRY AIRFLOW APPLICATION - VARIABLE RATE | $ 8.00 | ACRE | ||
DRY AIRFLOW APPLICATION - TWO PASSES | $ 12.00 | ACRE | ||
LIQUID APPLICATION under 15 gal/acre | $ 6.50 | ACRE | ||
CHEMICAL APP. 15 GALLON+/ACRE OR DICAMBA PRODUCT | $ 7.50 | ACRE | ||
DRY FERTILIZER SPREADER | $ 3.00 | CWT | ||
$ 35.00 | MINIMUM | |||
DRY FERTILIZER BLENDING | $ 0.25 | CWT | ||
AIRFLOW SEEDING | $ 9.00 | ACRE | ||
LIME SPREADING | $ 8.00 | TON | ||
FERTILIZER DELIVERY | $ 50.00 | MINIMUM | ||
$ 3.50 | PER MILE | |||
MINIMUM APPLICATION FEE | $ 150.00 | MINIMUM | ||
BROME GRASS APPLICATION - Liquid and Dry | $ 15.00 | ACRE |
Fertilizer will be invoiced as soon as possible after the application or purchase. There will NOT be a delayed billing program for the wheat top dress season. Prepayment of product does not guarantee availability. Anhydrous Ammonia (82-0-0) price includes the use of the Farmers Cooperative Elevator's nurse tanks. We do not load customer NH3 tanks.
The Price of Product is determined by the board price on the date of application, unless product is prepaid in full.